Accesories & tuning
5 speed gearbox conversion (1)Batteries, chargers & switches (3)Cooling upgrade (2)Decals & badges (6)Electric Power steering (1)Engine tuning (6)Exterior Styling (7)Interior styling (7)Luggage racks (2)Mirrors (2)Performance Brakes (1)Sport Exhaust (1)Steering wheels (3)Suspension upgrade (1)Wheels (3)Wind deflectors (1)
Air intake & fuel delivery
Windscreen, wipers & wash system
Exhaust & Emission systems
Heater/AC
Chassis
Click on the illustration to view a diagram of the parts available. Select the parts by pressing the number in the diagram.
Chassis
| Part | Part N° | Description | Price(excl. VAT) | Price(incl. VAT*) | Stock | |||
![]() | 132.548 USE 131.038 | 132.548 | USE 131.038 | |||||
![]() | 131.038 A COVER,G/BOX TOWER | 131.038 | A COVER,G/BOX TOWER | |||||
| 163.029 WASHER, COUNTERSUNK, 1/4"ID | 163.029 | WASHER, COUNTERSUNK, 1/4"ID | € 1.11 | € 1.34 | ||||
| 163.001 WASHER, FLAT, 5/16" X 5/8" | 163.001 | WASHER, FLAT, 5/16" X 5/8" | € 0.65 | € 0.79 | ||||
| 163.008 WASHER, PLAIN STEEL, 5/16"" X 1 | 163.008 | WASHER, PLAIN STEEL, 5/16"" X 1 | € 0.92 | € 1.11 | ||||
| 164.012 WASHER, SPRING, 1/4" | 164.012 | WASHER, SPRING, 1/4" | € 0.17 | € 0.21 | ||||
| 164.015 WASHER, SPRING, 2BA, SQUARE | 164.015 | WASHER, SPRING, 2BA, SQUARE | € 0.28 | € 0.34 | ||||
| 164.006 WASHER, SPRING, 3/8" | 164.006 | WASHER, SPRING, 3/8" | € 0.30 | € 0.36 | ||||
| 164.002 WASHER, SPRING, 5/16" | 164.002 | WASHER, SPRING, 5/16" | € 0.29 | € 0.35 | ||||
| 163.010 WASHER, STEEL FLAT, 1/4"" x 9/16 | 163.010 | WASHER, STEEL FLAT, 1/4"" x 9/16 | € 0.31 | € 0.38 |
In stock
Low on stock. Order now!
Out of stock. Shipping times may be increased
* All prices exclude shipping costs and use a standard 21% VAT rate.
Some parts and products cannot be returned. A list of exceptions can be found on our webpage Returns & refunds (See footer).
*** Due to limited demand for these parts we do not offer it on our website. Call our sales team for more info.
