Air intake & fuel delivery
Windscreen, wipers & wash system
Exhaust & Emission systems
Heater/AC
Hoods & hardtops
Front suspension
Click on the illustration to view a diagram of the parts available. Select the parts by pressing the number in the diagram.
Front suspension
Part | Part N° | Description | Price(excl. VAT) | Price(incl. VAT*) | Stock | |||
![]() | 042.233 HUB ASS.DISC WHEELS | 042.233 | HUB ASS.DISC WHEELS | € 172.72 | € 208.99 | |||
![]() | 042.507 LH STEERING ARM-73 | 042.507 | LH STEERING ARM-73 | € 46.84 | € 56.68 | |||
![]() | 042.548 M 11/16 ANTI-RO.COMP | 042.548 | M 11/16 ANTI-RO.COMP | € 58.50 | € 70.79 | |||
![]() | 042.441 M FROG LH HUB 12TPI | 042.441 | M FROG LH HUB 12TPI | € 124.08 | € 150.14 | |||
![]() | 042.440 M FROG RH HUB 12TPI | 042.440 | M FROG RH HUB 12TPI | € 124.08 | € 150.14 | |||
![]() | 200.706 M REAMING KINGP DISC | 200.706 | M REAMING KINGP DISC | |||||
041.613 MIDGET BUSH KIT | 041.613 | MIDGET BUSH KIT | ||||||
![]() | 200.828 REAMER KINGPIN DRUM | 200.828 | REAMER KINGPIN DRUM | |||||
![]() | 042.506 RH STEERING ARM-72 | 042.506 | RH STEERING ARM-72 | |||||
![]() | 041.178 SPRING SEAT,MIDGET | 041.178 | SPRING SEAT,MIDGET | € 36.46 | € 44.12 | |||
041.652 TRUNNION, NEGATIVE CAMBER, 1.5 DEGREE, PAIR / MIDGET | 041.652 | TRUNNION, NEGATIVE CAMBER, 1.5 DEGREE, PAIR / MIDGET | € 308.30 | € 373.04 | ||||
![]() | 167.060 USE 167152 | 167.060 | USE 167152 | |||||
167.152 WHEEL STUD, 3/8" (35MM) UNF, FRONT DISC / MINI, MIDGET | 167.152 | WHEEL STUD, 3/8" (35MM) UNF, FRONT DISC / MINI, MIDGET | € 2.14 | € 2.59 |
In stock
Low on stock. Order now!
Out of stock
* All prices exclude shipping costs and use a standard 21% VAT rate.
Some parts and products cannot be returned. A list of exceptions can be found on our webpage Returns & refunds (See footer).
*** Due to limited demand for these parts we do not offer it on our website. Call our sales team for more info.