homecataloguespdf cataloguesshopping bagordering infoAbout us !

MGTD-TF : Carburettors MG TD 1 1/2" type H4

 

The following parts are available in this group.
View parts Ill. back to groups

1 2 3 Next page

ILL. N° Detail Part N° Description Price excl. VAT (EUR) Price incl. VAT (EUR) Situ. QTY. Add to shopping bag
1 102.173 Carburettor body, front 0.00 0.00 NA
1 102.174 Carburettor body, rear 0.00 0.00 NA
2 102.175 Plug air bleed 2.96 3.58
3 102.176 Chamber & piston, assembly 109.22 132.16
4 102.177 Oil cap assembly 31.04 37.56
5 102.011 Thrust washer 1.72 2.08
6 102.009 Fiber washer, oil cap use 102.080 (see next line)
6 102.080 Fiber washer 0.69 0.83
7 102.178 Piston spring 4.79 5.80
8 102.012 Screw 0.81 0.98
8 102.272 Screw, brass 2.58 3.12
9 102.179 Needle GJ 15.58 18.85
10 102.172 Locking screw 0.00 0.00 NA
11 102.014 Jet assembly 14.48 17.52
12 102.017 Jet screw 8.22 9.95
13 102.015 Jet adjusting nut 4.27 5.17
14 102.016 Lock spring 2.01 2.43
15 102.092 Jet sealing ring 3.43 4.15
16 102.091 Jet sealing ring (CORK) 1.09 1.32
17 102.018 Copper washer, bottom 1.28 1.55
18 102.019 Jet bearing, bottom 7.92 9.58
19 102.093 Jet gland washer (CORK) 1.14 1.38
20 102.020 Jet gland washer, brass 1.84 2.23
21 102.021 Jet gland spring 4.54 5.49
22 102.022 Jet bearing, top 11.35 13.73
23 102.023 Copper washer, top 1.02 1.23
24 102.181 Jet return spring use 102.030 (see next line)
24 102.030 Spring, jet lever return 4.76 5.76
25 102.182 Jet Iever, front 29.63 35.85
26 102.183 Jet lever, rear 22.81 27.60
27 102.184 Jet link, front 12.78 15.46
28 102.185 Jet link, rear 21.66 26.21
29 102.186 Bolt use 102.012 (see next line)
29 102.012 Screw 0.81 0.98
30 161.072 Nut 0.22 0.27
31 View 164.015 Lock washer 0.06 0.07
32 102.032 Clevis pin, short 1.65 2.00
33 102.188 Clevis pin, long 2.53 3.06
34 102.189 Cotter pin 0.16 0.19
34 102.029 Alternative, starlocker 0.37 0.45
35 102.190 Clevis yoke 13.86 16.77
35 102.210 Jet link assembly (incl. 2 x 102.190) use 101.956 (see next line)
35 101.956 13" LINK,YOKE TYPE 33.92 41.04
36 102.058 Float chamber, rear 141.54 171.26

1 2 3 Next page

 

Anglo Parts, your spare parts specialist for Jaguar, MG, Triumph, Austin Healey, Mini, Land Rover Defender & Morris Minor

General conditions

.: Web Design by Design Source :. .: Application Development by 2-codes :.