homecataloguespdf cataloguesshopping bagordering infoAbout us !

MGTD-TF : Carburettors MG TD 1 1/4" type H2

 

The following parts are available in this group.
View parts Ill. back to groups

1 2 3 Next page

ILL. N° Detail Part N° Description Price excl. VAT (EUR) Price incl. VAT (EUR) Situ. QTY. Add to shopping bag
1 102.168 Carburettor body 291.25 352.41
2 102.169 Chamber & piston assembly 0.00 0.00 NA
3 102.170 Oil cap assembly 31.04 37.56
4 102.012 Screw 0.81 0.98
4 102.272 Screw, brass 2.58 3.12
5 102.171 Needle ES 14.01 16.95
6 102.172 Locking screw 0.00 0.00 NA
7 102.014 Jet assembly 14.48 17.52
8 102.017 Jet screw 8.22 9.95
9 102.015 Jet adjusting nut 4.27 5.17
10 102.016 Lock spring 2.01 2.43
11 102.092 Jet sealing ring 3.43 4.15
12 102.091 Jet sealing ring (CORK) 1.09 1.32
13 102.018 Copper washer, bottom 1.28 1.55
14 102.019 Jet bearing bottom 7.92 9.58
15 102.093 Jet gland washer (CORK) 1.14 1.38
16 102.020 Jet gland washer, brass 1.84 2.23
17 102.021 Jet gland spring 4.54 5.49
18 102.022 Jet hearing, top 11.35 13.73
19 102.023 Copper washer, top 1.02 1.23
20 102.181 Jet return spring use 102.030 (see next line)
20 102.030 Spring, jet lever return 4.76 5.76
21 102.182 Jet lever, front 29.63 35.85
22 102.183 Jet lever,rear 22.81 27.60
23 102.184 Jet link, front 12.78 15.46
24 102.185 Jet link, rear 21.66 26.21
25 102.186 Bolt use 102.012 (see next line)
25 102.012 Screw 0.81 0.98
26 View 164.015 Spring washer 0.06 0.07
27 161.072 Nut 0.22 0.27
28 102.032 Clevis pin, short 1.65 2.00
29 102.188 Clevis pin, long 2.53 3.06
30 102.029 Alternative, starlocker 0.37 0.45
30 102.189 Cotter pin 0.16 0.19
31 102.190 Clevis yoke 13.86 16.77
32 102.210 Yet link assembly use 101.956 (see next line)
32 101.956 13" LINK,YOKE TYPE 33.92 41.04
33 102.058 Float chamber, rear 141.54 171.26
33 102.059 Float chamber, front 141.54 171.26
34 102.191 Float chamber lid, AUC 1161 use 102.069 (see next line)
34 102.069 Front Lid (AUD2284) use with lever 102.073 59.71 72.25
35 102.192 Float chamber lid, AUC 1161 use 102.070 (see next line)
35 View 102.070 Rear Lid (AUD2283) use with lever 102.073 84.88 102.70
36 102.071 Gasket, float chamber lid 1.15 1.39
37 102.193 Overflow pipe, rear use 102.077 (see next line)
37 102.077 Overflow pipe, front 15.94 19.29

1 2 3 Next page

 

Anglo Parts, your spare parts specialist for Jaguar, MG, Triumph, Austin Healey, Mini, Land Rover Defender & Morris Minor

General conditions

.: Web Design by Design Source :. .: Application Development by 2-codes :.