homecataloguespdf cataloguesshopping bagordering infoAbout us !

E-TYPE : Engine mountings, engine block & sump

 

The following parts are available in this group.
View parts Ill. back to groups

1 2 Next page

ILL. N° Detail Part N° Description Price excl. VAT (EUR) Price incl. VAT (EUR) Situ. QTY. Add to shopping bag
1 View 017.266 Universal stud kit, to eng. 7R35388/7R191 178.53 216.02
1 View 017.267 Stud kit from eng.7R35389/7R192 162.32 196.41
2 View 167.265 Plain stud, 6.7/16" 8.37 10.13
2 View 167.272 Plain stud, 6.13/16" 11.33 13.71
2 View 167.271 Plain stud, 12.11/16" 19.14 23.16
2 View 167.270 Plain stud, 12.15/16" 14.46 17.50
3 View 167.266 Stud with dowel, 6.3/8" 11.77 14.24
3 View 167.273 Stud with dowel, 6.13-16" 28.98 35.07
4 View 167.275 Stud with centre dowel, 13" 22.40 27.10
5 017.185 RH Front engine mounting bracket 90.73 109.78
5 017.186 LH Front engine mounting bracket 89.25 107.99
6 017.049 Engine mounting, standard 12.77 15.45
6 017.288 Engine mounting, heavy duty use 017.102 (see next line)
6 View 017.102 HEAVY DUTY ENG.MOUNT 81.50 98.62
7 165.419 Bolt, engine mounting 1.59 1.92
8 027.481 RH Stady bracket 21.93 26.54
9 027.482 LH Stady bracket 21.93 26.54
10 017.187 Stady link 15.98 19.34
11 163.362 Stepped washer 11.67 14.12
12 017.137 Mounting rubber 15.11 18.28
13 163.361 Stepped washer 4.68 5.66
14 161.025 Self locking nut 0.36 0.44
15 045.039 Lower bush, STD 2.76 3.34
15 041.912 Lower bush, polyurethane 11.28 13.65
16 162.667 Lower bolt 1.20 1.45
17 161.079 Locking nut 0.46 0.56
18 View 011.154 Gearbox mounting 5.60 6.78
19 161.025 Nylon locking nut 0.36 0.44
19 163.005 Washer, plain 0.18 0.22
20 027.387 Rubber seat 2.64 3.19
21 027.398 Centre bush 2.37 2.87
22 171.145 Coil spring 28.00 33.88
23 027.414 Pin 10.34 12.51
24 View 027.411 Retaining plate 21.28 25.75
24 View 027.419 Retaining plate 23.13 27.99
25 View 017.132 Core plug set, dish type 13.47 16.30
25 View 017.133 Core plug set, cup type 14.00 16.94
26 165.415 Bolt, oil feed 5.92 7.16
27 168.200 Washer, copper 1.03 1.25
28 011.863 Screwed plug, rear 6.12 7.41
29 168.198 Washer, copper 1.71 2.07

1 2 Next page

 

Anglo Parts, your spare parts specialist for Jaguar, MG, Triumph, Austin Healey, Mini, Land Rover Defender & Morris Minor

General conditions

.: Web Design by Design Source :. .: Application Development by 2-codes :.