homecataloguespdf cataloguesshopping bagordering infoAbout us !

E-TYPE : Brake control system Series 2

 

The following parts are available in this group.
View parts Ill. back to groups

1 2 Next page

ILL. N° Detail Part N° Description Price excl. VAT (EUR) Price incl. VAT (EUR) Situ. QTY. Add to shopping bag
1 053.244 Master brake cylinder & reaction valve use 053.360 (see next line)
1 View 053.360 Master brake cylinder 307.78 372.41
1 View 053.360 Master brake cylinder 307.78 372.41
2 052.787 Repair kit, brake cylinder 21.63 26.17
3 052.922 Repair kit for reaction valve 42.77 51.75
4 172.009 Clevis pin 1.29 1.56
5 027.348 Brake pedal rubber 6.24 7.55
5 027.478 Brake pedal rubber, automatic 0.00 0.00
6 054.819 Pedal shaft bush, up to 1970 0.00 0.00 NA
6 054.820 Pedal shaft bush, 1970-71 0.00 0.00 NA
7 027.443 Bearing pedal shaft, up to 1970 10.66 12.90
8 171.148 Pedal return spring 15.59 18.86
9 054.802 Bracket kit, reservoirs 101.38 122.67
10 052.889 Reservoir & lever indicator 67.51 81.69
11 052.899 Cap & lever indicator 40.12 48.55
12 052.923 Rubber cap 7.47 9.04
13 View 053.506 Servo assembly 439.56 531.87 EX
13 View 053.507 Servo assembly 537.86 650.81 EX
14 View 052.786 Repair kit, servo 42.98 52.01
14 View 052.926 Repair kit, servo 45.68 55.27
15 052.946 Push rod, servo 0.00 0.00 NA
16 054.852 Steady bracket, servo S1 30.92 37.41
17 View 053.508 Revervac tank, threaded tube 125.25 151.55
17 View 053.509 Revervac tank, threaded tube 0.00 0.00 NA
18 052.771 Check valve 40.90 49.49
19 054.454 Vacuum hose, cut to length use 054.105 (see next line)
19 View 054.105 One metre vacuum hose 12.02 14.54
20 172.048 Clamp 1.19 1.44
21 View 234.264 Vacuum pipe through bulkhead 62.69 75.85
22 View 054.815 Brake pipe set, not 2+2 139.26 168.50
22 View 054.816 Brake pipe set, not 2+2 140.03 169.44
22 054.817 Brake pipe set, not 2+2, S2 124.60 150.77
22 054.818 Brake pipe set, V12 127.04 153.72
23 View 053.018 Brake fluid, Silicone 41.99 50.81
23 View 053.039 Brake fluid, Dot 4 12.63 15.28
24 054.520 Front brake hose, standard 20.17 24.41
24 View 054.788 Front brake hose, stainless steel braided 26.50 32.07
24 054.521 Rear brake hose, standard, not 2+2 10.39 12.57
24 054.789 Rear brake hose, stainless steel braided, not 2+2 24.77 29.97
24 054.730 Rear brake hose, standard, 2+2 15.83 19.15
24 054.813 Rear brake hose, stainless steel, 2+2 21.31 25.79
25 168.014 Copper washer 0.52 0.63

1 2 Next page

 

Anglo Parts, your spare parts specialist for Jaguar, MG, Triumph, Austin Healey, Mini, Land Rover Defender & Morris Minor

General conditions

.: Web Design by Design Source :. .: Application Development by 2-codes :.