homecataloguespdf cataloguesshopping bagordering infoAbout us !

E-TYPE : Rear suspension, half shaft and hub carrier

 

The following parts are available in this group.
View parts Ill. back to groups

1 2 Next page

ILL. N° Detail Part N° Description Price excl. VAT (EUR) Price incl. VAT (EUR) Situ. QTY. Add to shopping bag
1 032.962 Camber adjusting shim 2.11 2.55
2 161.079 Locking nut, flange to disc. 0.46 0.56
3 032.956 Universal joint assembly 22.27 26.95
4 View 032.958 Inner joint cover, with hole 194.84 235.76
4 View 032.959 Inner joint cover, without hole 125.43 151.77
5 View 032.960 Outer joint cover, with hole 66.60 80.59
6 032.961 Outer joint cover, without hole use 032.960 (see next line)
6 View 032.960 Outer joint cover, with hole 66.60 80.59
7 122.464 Plug, plastic use 122.032 (see next line)
7 View 122.032 Plug, plastic, fits in front of the door 0.65 0.79
8 View 172.265 Clamp for cover 1.32 1.60
9 032.963 Washer, stub axle 5.05 6.11
10 032.964 Nut, stub axle 5.98 7.24
11 041.784 Rear sub frame mounting 17.81 21.55
12 041.850 Packing piece, at each side 3.97 4.80
13 033.132 Bolting kit for mountings, 40 pieces 11.12 13.46
14 045.049 Hub carrier casing 759.37 918.84
15 033.029 Outer fulcrum shaft 17.16 20.76
16 033.121 Repair kit, one side, outer fulcrum 167.34 202.48
17 View 041.066 Grease nipple 0.98 1.19
18 041.739 Grease nipple use 041.161 (see next line)
18 041.161 1/4-28 90°NIPPLE UNF 1.39 1.68
19 122.467 Cap 9.31 11.27
20 041.849 Bump stop rubber 9.00 10.89
21 161.330 nut, nylock 0.28 0.34
22 View 041.880 Bearing kit and late type oil seal 49.88 60.35
23 View 041.884 Ring, seal seating, large type 39.76 48.11
23 View 041.883 Ring, seal seating, not 4.2 2+2 41.77 50.54
24 View 041.881 Oil seal, 83 x 59 mm, early type 17.43 21.09
24 View 041.882 Oil seal, 83 x 59mm, late type 5.00 6.05
25 041.879 Outer bearing 22.21 26.87
26 033.119 Water thrower, shield 10.95 13.25
27 041.878 Inner bearing 21.40 25.89
28 041.857 Shim 0.110" 2.790mm 11.27 13.64
28 041.858 Shim 0.112" 2.845mm 12.99 15.72
28 041.859 Shim 0.114" 2.892mm 13.59 16.44
28 041.860 Shim 0.116" 2.942mm 12.81 15.50
28 041.861 Shim 0.118" 2.993mm 12.38 14.98
28 041.862 Shim 0.120" 3.048mm 11.40 13.79
28 041.863 Shim 0.122" 3.099mm 11.75 14.22
28 041.864 Shim 0.124" 3.150mm 11.76 14.23
28 041.865 Shim 0.126" 3.201mm 11.27 13.64
28 041.866 Shim 0.128" 3.252mm 13.01 15.74

1 2 Next page

 

Anglo Parts, your spare parts specialist for Jaguar, MG, Triumph, Austin Healey, Mini, Land Rover Defender & Morris Minor

General conditions

.: Web Design by Design Source :. .: Application Development by 2-codes :.