homecataloguespdf cataloguesshopping bagordering infoAbout us !

E-TYPE : All synchro gearbox 1964-1971

 

The following parts are available in this group.
View parts Ill. back to groups

1 2 3 Next page

ILL. N° Detail Part N° Description Price excl. VAT (EUR) Price incl. VAT (EUR) Situ. QTY. Add to shopping bag
1 View 024.539 Gear lever 30.40 36.78
2 View 026.094 Knob, gear lever 34.45 41.68
3 View 161.661 Chrome locking cone, nut 10.46 12.66
4 View 024.540 Pair ferrule, gear lever gaiter 48.39 58.55
5 026.157 Upper washer, bush 0.00 0.00 NA
6 026.095 Upper bush 0.00 0.00 NA
7 026.096 Lower bush 15.98 19.34
8 161.012 Locking nut 0.56 0.68
9 026.160 Pivot pin 6.42 7.77
10 161.079 Locking nut, pivot pin 0.46 0.56
11 024.713 Bush, horizontal 9.79 11.85
12 024.715 Double spring 0.00 0.00 NA
13 024.708 Bush for pivot jaw 12.03 14.56
14 024.711 Double spring 8.07 9.76
15 161.079 Locking nut 0.46 0.56
16 View 121.813 Gear lever gaiter, rubber 14.29 17.29
17 View 139.618 Retainer for rubber 0.00 0.00 NA
18 View 159.822 Black leather gaiter 39.86 48.23
19 View 142.329 Retainer for leather gaiter 70.55 85.37
20 121.814 Rubber boot, under leather gaiter use 121.813 (see next line)
20 View 121.813 Gear lever gaiter, rubber 14.29 17.29
21 View 159.811 Chrome ( plastic ) strip for leather gaiter 0.00 0.00 NA
22 View 159.822 Black leather gaiter 39.86 48.23
23 View 026.099 Gearbox breather 65.18 78.87
24 083.052 Switch, reverse light 15.15 18.33
25 168.023 Adjusting washer, switch 0.35 0.42
26 017.017 Filler plug at LH side use 011.865 (see next line)
26 View 011.865 Steel oil drain plug 7.29 8.82
27 168.230 Washer, fibre use 102.080 (see next line)
27 102.080 Washer, fibre 0.69 0.83
28 024.541 Magnetic drain plug & washer 17.30 20.93
29 168.230 Washer, fibre use 102.080 (see next line)
29 102.080 Washer, fibre 0.69 0.83
30 026.191 Filter gauze 0.00 0.00 NA
31 016.860 Gasket set 0.00 0.00
32 016.733 Front oil seal 9.82 11.88
33 016.734 Rear oil seal, not 2+2 3.69 4.46
33 016.735 Rear oil seal 2+2 6.60 7.99
34 026.092 Front bearing 78.62 95.13
35 026.170 Collar between bearing circlip & casing 0.00 0.00 NA
36 026.169 Circlip, bearing 9.65 11.68
37 024.789 Bearing, main shaft 44.70 54.09
38 024.790 Circlip for bearing 0.00 0.00 NA
39 016.801 O Ring, speedo drive 3.83 4.63

1 2 3 Next page

 

Anglo Parts, your spare parts specialist for Jaguar, MG, Triumph, Austin Healey, Mini, Land Rover Defender & Morris Minor

General conditions

.: Web Design by Design Source :. .: Application Development by 2-codes :.