homecataloguespdf cataloguesshopping bagordering infoAbout us !

E-TYPE : 3.8 Moss gearbox, non synchro 4 speed 1961-1964

 

The following parts are available in this group.
View parts Ill. back to groups

1 2 Next page

ILL. N° Detail Part N° Description Price excl. VAT (EUR) Price incl. VAT (EUR) Situ. QTY. Add to shopping bag
1 016.649 Gasket set 13.07 15.81
2 024.541 Magnetic drain plug or filler plug at side 17.30 20.93
2 017.017 Standard plug use 011.865 (see next line)
2 View 011.865 Steel oil drain plug 7.29 8.82
2 168.197 Washer, copper 1.41 1.71
3 026.150 Pair felt bushes, dipstick 3.33 4.03
4 024.708 Bush for pivot jaw 12.03 14.56
5 024.712 Pin, selector lever 16.65 20.15
6 024.715 Double spring washer 0.00 0.00 NA
7 161.111 Slotted securing nut 2.51 3.04
8 024.711 Spring, washer 8.07 9.76
9 024.713 Bush, horizontal 9.79 11.85
10 024.705 Flexible bushing, vertical 5.41 6.55
11 161.092 Nut, change speed 1.97 2.38
12 View 024.538 Gear change lever 42.16 51.01
13 View 161.698 Locking nut for knob 2.03 2.46
14 View 024.837 Gear lever knob 41.22 49.88
15 View 024.540 Ferrule kit, 2 pieces 48.39 58.55
16 View 159.808 Black leather shift boot 33.30 40.29
16 View 159.809 Red leather shift boot 36.53 44.20
16 View 159.810 Green leather shift boot 29.62 35.84
16 View 159.822 Black leather shift boot 39.86 48.23
17 View 142.329 Chrome bezel, base surround 70.55 85.37
18 View 173.124 14 Piece rivet kit 10.22 12.37
19 083.052 Switch, reverse light 15.15 18.33
19 168.023 Gasket/shim for switch adjustment 0.35 0.42
20 168.233 Felt washer, stricking dog 5.62 6.80
21 016.733 Oil seal, 48mm O.D for standard gearbox 9.82 11.88
21 016.653 Oil seal, 60mm O.D. for close ratio box 6.01 7.27
22 023.281 Bearing, front 25.76 31.17
23 024.789 Bearing, centre 44.70 54.09
24 016.654 Oil seal, rear 6.21 7.51
25 161.662 Nut, rear flange 14.54 17.59
26 024.734 Roller bearing, first mention shaft 31.97 38.68
27 024.178 Needle roller, 2nd & 3rd 0.40 0.48
28 024.751 Needle roller, laygear 0.68 0.82
29 024.749 Lay shaft 60.61 73.34
30 024.727 Plugner, main shaft 11.91 14.41
31 024.728 Spring under plunger 0.00 0.00 NA
32 024.692 Spring under ball 1.44 1.74
33 024.691 Ball 2.61 3.16

1 2 Next page

 

Anglo Parts, your spare parts specialist for Jaguar, MG, Triumph, Austin Healey, Mini, Land Rover Defender & Morris Minor

General conditions

.: Web Design by Design Source :. .: Application Development by 2-codes :.