homecataloguespdf cataloguesshopping bagordering infoAbout us !

E-TYPE : Cylinder head

 

The following parts are available in this group.
View parts Ill. back to groups

1 2 3 Next page

ILL. N° Detail Part N° Description Price excl. VAT (EUR) Price incl. VAT (EUR) Situ. QTY. Add to shopping bag
1 View 018.057 Rebuild cylinderhead with camshafts 2530.80 3062.27
1 View 018.073 Rebuild cylinderhead with camshafts 2251.08 2723.81
1 View 018.074 Rebuild cylinderhead with camshafts 2251.08 2723.81
2 View 018.061 RH Cam cover, inlet 0.00 0.00 NA
3 View 018.062 LH Cam cover, exhaust 0.00 0.00 NA
4 016.582 RH Cam cover gasket 5.74 6.95
5 View 016.581 LH Cam cover gasket 4.39 5.31
6 View 012.779 Oil filler cap, 'Jaguar' crested 58.58 70.88 SH
6 View 018.063 Oil filler cap, plain 59.29 71.74
7 168.201 Seal for filler cap 1.89 2.29
8 View 012.832 Dome nut & washer kit 56.64 68.53
9 168.195 Copper washer 0.58 0.70
10 View 166.099 Screw, pozi, at front of ribbed cam covers 1.67 2.02
11 View 012.833 Cylinder head nuts & washer kit 80.26 97.11
12 View 161.651 Cylinder head nut, polished & chrome plated 3.41 4.13
13 163.241 D' Washer, chrome plated 2.12 2.57
14 163.242 Round washer, chrome plated 1.61 1.95
15 View 012.639 Reprofieled inlet camshaft 104.66 126.64 EX
16 View 012.638 Reprofieled exhaust camshaft 104.66 126.64 EX
17 012.808 Oil thrower 8.48 10.26
18 017.117 Lifting eye use 017.435 (see next line)
18 017.435 STEEL ENG.LIFTING EY 8.70 10.53
22 162.555 Screw 14" UNC, blanking plate 0.22 0.27
23 168.195 Copper washer 0.58 0.70
24 162.689 Screw, oil thrower plate 0.83 1.00
25 168.032 Washer, copper 0.71 0.86
26 016.841 Sealing ring 1.42 1.72
27 View 012.838 Flanged blanking plate 0.00 0.00 NA
27 View 018.075 Flanged blanking plate 0.00 0.00 NA
36 View 016.594 Seal for early 3.8 only 1.1/8 x 1.1/2" 4.30 5.20
36 View 016.841 Seal for all others, 15/16 x 1.3/16" 1.42 1.72
37 012.809 Adaptor piece 62.47 75.59
38 012.810 Driving dog 14.17 17.15
39 172.881 Circlip, driving dog to adaptor 2.28 2.76
40 016.602 O' Ring, 13/16 x 1.1/8" 1.12 1.36
41 086.624 Generator for electric rev.counter 295.14 357.12
42 174.103 Locking plate 11.34 13.72
43 164.007 Washer, spring 0.12 0.15
44 165.498 Screw, Allen head 2.02 2.44
45 View 016.577 Head gasket set 87.80 106.24
45 View 016.710 Head gasket set 85.14 103.02

1 2 3 Next page

 

Anglo Parts, your spare parts specialist for Jaguar, MG, Triumph, Austin Healey, Mini, Land Rover Defender & Morris Minor

General conditions

.: Web Design by Design Source :. .: Application Development by 2-codes :.